Adjustable electronic timer for precision sealing. Tiltable sealing jaw for flexible operations. Adjustable bag rest for convenience and stability. Ease of operation, designed for every user. High productivity with consistent performance. Visual indication ensures sealing accuracy. Audio alert at the end of the sealing cycle. Hot bar sealer with energy regulator for laminated pouches.
Technical Specifications
| Model | Sealing Length | Sealing Width (mm) | |
|---|---|---|---|
| Inch | mm | ||
| 200F | 8 | 200 | 1.6 |
| 200FE | 8 | 200 | 5 |
| 200FH-ECO | 8 | 200 | 12 |
| 300F | 12 | 300 | 1.6 |
| 300F-ECO | 12 | 300 | 1.6 |
| 300FE | 12 | 300 | 5 |
| 300FE-ECO | 12 | 300 | 5 |
| 300FP | 12 | 300 | 3×2 |
| 300FH | 12 | 300 | 12 |
| 300FH-ECO | 12 | 300 | 12 |
| 400F | 16 | 400 | 1.6 |
| 400F-ECO | 16 | 400 | 1.6 |
| 400FE | 16 | 400 | 5 |
| 400FE-ECO | 16 | 400 | 12 |
| 400FH | 16 | 400 | 1.6 |
| 400FH-ECO | 16 | 400 | 1.6 |
| 500F | 20 | 500 | 5 |
| 500FE | 24 | 500 | 5 |
| 600F | 24 | 600 | 3×2 |
| 600FE | 36 | 600 | 12 |
| 900F | 36 | 900 | 12 |
| 900FE | 5 | 900 | 1.6 |
